Teco-Westinghouse Servo Motor

Middle Inertia Motors Specification

 

1(kgf.cm) =0.0980665 (N.m) 1(gf.cm.s2) =0.980665 (kg.cm2)

Items/Motor type Signs Unit TSB13551A TSB13102A TSB13102B TSB13152A
Rated output PR W 550 1000 1000 1500
Applicable amplifier model TSDA30C TSDA30C TSDA30C TSDA50C
Rated terminal voltage VT V 162.3 188.7 185.3 194.4
Rated torque TR N.m 5.52 9.545 4.782 14.327
rated current IR A 3.43 5.16 5.16 7.45
rated speed NR rpm 1000 1000 2000 1000
Peak torque TP(N) N.m 15.758 28.645 14.327 42.963
Peak current IP A 10.3 15.5 15.5 22.35
Torque constant KT N.m/A 1.679 2.039 1.019 2.26
Voltage constant KE V/k rpm 175.9 213.6 106.8 236.6
Inertia JM kg.cm2 6.37 12.25 6.37 18.03
Phase armature resistance Ra Ω 5.37 2.78 1.82 1.785
Inductance La mH 27.5 18.21 0.05 12.66
Mechanical Time Constant Tm ms 1.21 0.82 1.11
Electrical Time Constant te ms 5.12 6.55 5.52 7.0914
Weight kgf 6.6 10.3 6.6
Insulation class Class F(155?)
B
R
A
K
E
Exciting voltage v VDC 24V ± 10%
Static rubbing torque N.m 8 15 8 15
Inertia kg.cm2 0.675 0.725 0.675 0.725
Exciting current A 0.58 0.59 0.58 0.59
Weight kgf 1.2 1.7 1.2 1.7
Motor operating temperature ? 0~40

 

1(kgf.cm) =0.0980665 (N.m) 1(gf.cm.s2) =0.980665 (kg.cm2)

Items/Motor type Signs Unit TSB13152C TSB13202B TSB13302B TSB13302C
Rated output PR W 1500 2000 3000 3000
Applicable amplifier model TSDA50C TSDA50C TSDA75C TSDA75C
Rated terminal voltage VT V 200.3 205.4 189.4 199.7
Rated torque TR N.m 4.782 9.545 14.327 9.545
rated current IR A 7.06 9.18 14 14
rated speed NR rpm 3000 2000 2000 3000
Peak torque TP(N) N.m 14.327 28.645 42.963 28.645
Peak current IP A 21.2 27.5 42 42
Torque constant KT N.m/A 0.74 1.139 1.13 0.75
Voltage constant KE V/k rpm 77.5 119.4 118.3 78.5
Inertia JM kg.cm2 6.37 12.25 18.03 12.25
Phase armature resistance Ra Ω 0.98 0.86 0.5 0.37
Inductance La mH 5.37 5.67 3.54 2.43
Mechanical Time Constant Tm ms 1.14 0.81 0.71 0.81
Electrical Time Constant te ms 5.48 6.59 7.08 6.5
Weight kgf 6.6 10.3 14 10.3
Insulation class Class F(155?)
B
R
A
K
E
Exciting voltage v VDC 24V ± 10%
Static rubbing torque N.m 8 15 15 15
Inertia kg.cm2 0.675 0.725 0.725 0.725
Exciting current A 0.58 0.59 0.59 0.59
Weight kgf 1.2 1.2 1.7 1.7
Motor operating temperature ? 0~40

 

Dimension

Models

With Brake
L(mm)

Without Brake
L(mm)

TSB13551A

211.8

165.3

TSB13102A

261.8

215.3

TSB13152A

316.8

265.3

TSB13102B

211.8

165.3

TSB13202B

261.8

215.3

TSB13302B

316.8

265.3

TSB13152C

211.8

165.3

TSB13302C

261.8

215.3